Mediaroom /
Key Ratios
Price & Volume
| Recent Price | $177.07 |
|---|
| 52 Week High | $177.38 |
|---|
| 52 Week Low | $103.67 |
|---|
| Average Volume (30 days) | 766.28K |
|---|
| Beta | 1.08 |
|---|
Share Related Items
| Market Cap | $16.26B |
|---|
| Shares Outstanding | 91.84M |
|---|
| Float | 74.37M |
|---|
Dividend Information
| Yield % | -- |
|---|
| Annual Dividend | -- |
|---|
| Payout Ratio | 33.8% |
|---|
Financial Strength
| Quick Ratio (MRQ) | 1.0 |
|---|
| Current Ratio (MRQ) | 1.5 |
|---|
| LT Debt/Capital (MRQ) | 4% |
|---|
| Total Debt/Equity (MRQ) | 14% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | 58.11 |
|---|
| Price/Sales (TTM) | 5.17 |
|---|
| Price/Book (MRQ) | 7.20 |
|---|
| Price/Cash Flow (TTM) | -- |
|---|
Per Share Data
| Earnings (TTM) | -- |
|---|
| Sales (TTM) | $8.48 |
|---|
| Book Value (MRQ) | $24.37 |
|---|
| Cash Flow (TTM) | $5.58 |
|---|
| Cash (MRQ) | $8.46 |
|---|
Management Effectiveness
| Return on Equity (TTM) | 13.6% |
|---|
| Return on Assets (TTM) | 6.2% |
|---|
| Return on Investment (TTM) | 11.4% |
|---|
Profitability
| Gross Margin (TTM) | 43.9% |
|---|
| EBIT Margin (TTM) | 12.2% |
|---|
| Profit Margin (TTM) | 0.1% |
|---|