Mediaroom /
Key Ratios
Price & Volume
| Recent Price | $10.77 |
|---|
| 52 Week High | $16.60 |
|---|
| 52 Week Low | $10.73 |
|---|
| Average Volume (30 days) | 153.03K |
|---|
| Beta | 0.67 |
|---|
Share Related Items
| Market Cap | $334.48M |
|---|
| Shares Outstanding | -- |
|---|
| Float | 31.06M |
|---|
Dividend Information
| Yield % | 14.48% |
|---|
| Annual Dividend | $1.56 |
|---|
| Payout Ratio | -- |
|---|
Financial Strength
| Quick Ratio (MRQ) | -- |
|---|
| Current Ratio (MRQ) | -- |
|---|
| LT Debt/Capital (MRQ) | -- |
|---|
| Total Debt/Equity (MRQ) | -- |
|---|
Valuation Ratios
| Price/Earnings (TTM) | -- |
|---|
| Price/Sales (TTM) | 92.17 |
|---|
| Price/Book (MRQ) | 1.15 |
|---|
| Price/Cash Flow (TTM) | -- |
|---|
Per Share Data
| Earnings (TTM) | ($1.12) |
|---|
| Sales (TTM) | -- |
|---|
| Book Value (MRQ) | -- |
|---|
| Cash Flow (TTM) | -- |
|---|
| Cash (MRQ) | -- |
|---|
Management Effectiveness
| Return on Equity (TTM) | -- |
|---|
| Return on Assets (TTM) | -- |
|---|
| Return on Investment (TTM) | -- |
|---|
Profitability
| Gross Margin (TTM) | -- |
|---|
| EBIT Margin (TTM) | -- |
|---|
| Profit Margin (TTM) | -- |
|---|