Mediaroom /
Key Ratios
Price & Volume
| Recent Price | $29.90 |
|---|
| 52 Week High | $34.88 |
|---|
| 52 Week Low | $21.80 |
|---|
| Average Volume (30 days) | 121.14K |
|---|
| Beta | 0.82 |
|---|
Share Related Items
| Market Cap | $656.92M |
|---|
| Shares Outstanding | 21.97M |
|---|
| Float | 21.75M |
|---|
Dividend Information
| Yield % | 4.68% |
|---|
| Annual Dividend | $1.40 |
|---|
| Payout Ratio | 37.9% |
|---|
Financial Strength
| Quick Ratio (MRQ) | 0.6 |
|---|
| Current Ratio (MRQ) | 1.9 |
|---|
| LT Debt/Capital (MRQ) | 39% |
|---|
| Total Debt/Equity (MRQ) | 72% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | 12.12 |
|---|
| Price/Sales (TTM) | 0.35 |
|---|
| Price/Book (MRQ) | 1.35 |
|---|
| Price/Cash Flow (TTM) | 3.90 |
|---|
Per Share Data
| Earnings (TTM) | $2.75 |
|---|
| Sales (TTM) | $97.64 |
|---|
| Book Value (MRQ) | $25.13 |
|---|
| Cash Flow (TTM) | $9.63 |
|---|
| Cash (MRQ) | $0.14 |
|---|
Management Effectiveness
| Return on Equity (TTM) | 11.7% |
|---|
| Return on Assets (TTM) | 4.2% |
|---|
| Return on Investment (TTM) | 8.1% |
|---|
Profitability
| Gross Margin (TTM) | 19.6% |
|---|
| EBIT Margin (TTM) | 5.2% |
|---|
| Profit Margin (TTM) | 3.0% |
|---|