Mediaroom /
Key Ratios
Price & Volume
| Recent Price | $53.21 |
|---|
| 52 Week High | $87.03 |
|---|
| 52 Week Low | $45.48 |
|---|
| Average Volume (30 days) | 8.53M |
|---|
| Beta | 0.81 |
|---|
Share Related Items
| Market Cap | $25.21B |
|---|
| Shares Outstanding | 473.87M |
|---|
| Float | 469.13M |
|---|
Dividend Information
| Yield % | 2.48% |
|---|
| Annual Dividend | $1.32 |
|---|
| Payout Ratio | 27.1% |
|---|
Financial Strength
| Quick Ratio (MRQ) | 1.7 |
|---|
| Current Ratio (MRQ) | 2.2 |
|---|
| LT Debt/Capital (MRQ) | 6% |
|---|
| Total Debt/Equity (MRQ) | 7% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | 11.48 |
|---|
| Price/Sales (TTM) | 1.17 |
|---|
| Price/Book (MRQ) | 1.66 |
|---|
| Price/Cash Flow (TTM) | 22.90 |
|---|
Per Share Data
| Earnings (TTM) | $4.61 |
|---|
| Sales (TTM) | $44.54 |
|---|
| Book Value (MRQ) | $31.80 |
|---|
| Cash Flow (TTM) | $5.82 |
|---|
| Cash (MRQ) | $3.18 |
|---|
Management Effectiveness
| Return on Equity (TTM) | 14.9% |
|---|
| Return on Assets (TTM) | 11.0% |
|---|
| Return on Investment (TTM) | 14.0% |
|---|
Profitability
| Gross Margin (TTM) | 33.5% |
|---|
| EBIT Margin (TTM) | 16.4% |
|---|
| Profit Margin (TTM) | 10.4% |
|---|