Mediaroom /
Key Ratios
Price & Volume
| Recent Price | $26.90 |
|---|
| 52 Week High | $27.07 |
|---|
| 52 Week Low | $17.30 |
|---|
| Average Volume (30 days) | 861.86K |
|---|
| Beta | 0.50 |
|---|
Share Related Items
| Market Cap | $910.78M |
|---|
| Shares Outstanding | 33.86M |
|---|
| Float | 33.38M |
|---|
Dividend Information
| Yield % | 3.27% |
|---|
| Annual Dividend | $0.88 |
|---|
| Payout Ratio | 8,700.0% |
|---|
Financial Strength
| Quick Ratio (MRQ) | 0.7 |
|---|
| Current Ratio (MRQ) | 1.6 |
|---|
| LT Debt/Capital (MRQ) | 28% |
|---|
| Total Debt/Equity (MRQ) | 44% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | -- |
|---|
| Price/Sales (TTM) | 0.09 |
|---|
| Price/Book (MRQ) | 1.23 |
|---|
| Price/Cash Flow (TTM) | 2.60 |
|---|
Per Share Data
| Earnings (TTM) | ($0.46) |
|---|
| Sales (TTM) | $282.04 |
|---|
| Book Value (MRQ) | $21.91 |
|---|
| Cash Flow (TTM) | $5.50 |
|---|
| Cash (MRQ) | $0.75 |
|---|
Management Effectiveness
| Return on Equity (TTM) | -2.1% |
|---|
| Return on Assets (TTM) | -0.6% |
|---|
| Return on Investment (TTM) | 1.6% |
|---|
Profitability
| Gross Margin (TTM) | 16.3% |
|---|
| EBIT Margin (TTM) | 0.4% |
|---|
| Profit Margin (TTM) | -0.2% |
|---|