Mediaroom /
Key Ratios
Price & Volume
| Recent Price | $365.76 |
|---|
| 52 Week High | $404.47 |
|---|
| 52 Week Low | $163.33 |
|---|
| Average Volume (30 days) | 22.21M |
|---|
| Beta | 1.23 |
|---|
Share Related Items
| Market Cap | $4,465.11B |
|---|
| Shares Outstanding | 12.12B |
|---|
| Float | 11.99B |
|---|
Dividend Information
| Yield % | 0.24% |
|---|
| Annual Dividend | $0.88 |
|---|
| Payout Ratio | 7.6% |
|---|
Financial Strength
| Quick Ratio (MRQ) | 1.7 |
|---|
| Current Ratio (MRQ) | 1.9 |
|---|
| LT Debt/Capital (MRQ) | 16% |
|---|
| Total Debt/Equity (MRQ) | 19% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | 28.84 |
|---|
| Price/Sales (TTM) | 10.94 |
|---|
| Price/Book (MRQ) | 9.65 |
|---|
| Price/Cash Flow (TTM) | 25.20 |
|---|
Per Share Data
| Earnings (TTM) | $13.11 |
|---|
| Sales (TTM) | $73.83 |
|---|
| Book Value (MRQ) | $39.57 |
|---|
| Cash Flow (TTM) | $14.41 |
|---|
| Cash (MRQ) | $10.48 |
|---|
Management Effectiveness
| Return on Equity (TTM) | 38.9% |
|---|
| Return on Assets (TTM) | 27.2% |
|---|
| Return on Investment (TTM) | 34.4% |
|---|
Profitability
| Gross Margin (TTM) | 60.4% |
|---|
| EBIT Margin (TTM) | 46.3% |
|---|
| Profit Margin (TTM) | 37.9% |
|---|