Mediaroom /
Key Ratios
Price & Volume
| Recent Price | $42.77 |
|---|
| 52 Week High | $47.27 |
|---|
| 52 Week Low | $34.74 |
|---|
| Average Volume (30 days) | 3.00M |
|---|
| Beta | 1.10 |
|---|
Share Related Items
| Market Cap | $13.11B |
|---|
| Shares Outstanding | 306.52M |
|---|
| Float | 305.76M |
|---|
Dividend Information
| Yield % | 2.81% |
|---|
| Annual Dividend | $1.20 |
|---|
| Payout Ratio | 50.2% |
|---|
Financial Strength
| Quick Ratio (MRQ) | -- |
|---|
| Current Ratio (MRQ) | -- |
|---|
| LT Debt/Capital (MRQ) | 53% |
|---|
| Total Debt/Equity (MRQ) | 162% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | 10.83 |
|---|
| Price/Sales (TTM) | 2.01 |
|---|
| Price/Book (MRQ) | 1.03 |
|---|
| Price/Cash Flow (TTM) | 2.50 |
|---|
Per Share Data
| Earnings (TTM) | $4.10 |
|---|
| Sales (TTM) | $22.79 |
|---|
| Book Value (MRQ) | $43.14 |
|---|
| Cash Flow (TTM) | $13.51 |
|---|
| Cash (MRQ) | $0.00 |
|---|
Management Effectiveness
| Return on Equity (TTM) | 10.2% |
|---|
| Return on Assets (TTM) | 0.7% |
|---|
| Return on Investment (TTM) | 0.0% |
|---|
Profitability
| Gross Margin (TTM) | -- |
|---|
| EBIT Margin (TTM) | 0.0% |
|---|
| Profit Margin (TTM) | 18.9% |
|---|