Mediaroom /
Key Ratios
Price & Volume
| Recent Price | $376.99 |
|---|
| 52 Week High | $440.00 |
|---|
| 52 Week Low | $76.88 |
|---|
| Average Volume (30 days) | 6.45M |
|---|
| Beta | 2.05 |
|---|
Share Related Items
| Market Cap | $73.75B |
|---|
| Shares Outstanding | 195.64M |
|---|
| Float | 160.62M |
|---|
Dividend Information
| Yield % | -- |
|---|
| Annual Dividend | -- |
|---|
| Payout Ratio | -192.3% |
|---|
Financial Strength
| Quick Ratio (MRQ) | 1.7 |
|---|
| Current Ratio (MRQ) | 3.1 |
|---|
| LT Debt/Capital (MRQ) | 24% |
|---|
| Total Debt/Equity (MRQ) | 32% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | 151.52 |
|---|
| Price/Sales (TTM) | 9.08 |
|---|
| Price/Book (MRQ) | 5.61 |
|---|
| Price/Cash Flow (TTM) | (159.80) |
|---|
Per Share Data
| Earnings (TTM) | $2.11 |
|---|
| Sales (TTM) | $29.70 |
|---|
| Book Value (MRQ) | $56.95 |
|---|
| Cash Flow (TTM) | $0.75 |
|---|
| Cash (MRQ) | $12.76 |
|---|
Management Effectiveness
| Return on Equity (TTM) | 5.0% |
|---|
| Return on Assets (TTM) | 2.5% |
|---|
| Return on Investment (TTM) | 4.4% |
|---|
Profitability
| Gross Margin (TTM) | 36.8% |
|---|
| EBIT Margin (TTM) | 8.5% |
|---|
| Profit Margin (TTM) | 6.1% |
|---|