Mediaroom /
Key Ratios
Price & Volume
| Recent Price | $0.05 |
|---|
| 52 Week High | $0.07 |
|---|
| 52 Week Low | $0.01 |
|---|
| Average Volume (30 days) | 0 |
|---|
| Beta | 1.14 |
|---|
Share Related Items
| Market Cap | $4.20M |
|---|
| Shares Outstanding | 82.26M |
|---|
| Float | 81.44M |
|---|
Dividend Information
| Yield % | -- |
|---|
| Annual Dividend | -- |
|---|
| Payout Ratio | -11,482.4% |
|---|
Financial Strength
| Quick Ratio (MRQ) | -- |
|---|
| Current Ratio (MRQ) | -- |
|---|
| LT Debt/Capital (MRQ) | 7% |
|---|
| Total Debt/Equity (MRQ) | -- |
|---|
Valuation Ratios
| Price/Earnings (TTM) | -- |
|---|
| Price/Sales (TTM) | 12.86 |
|---|
| Price/Book (MRQ) | 1.03 |
|---|
| Price/Cash Flow (TTM) | (4.80) |
|---|
Per Share Data
| Earnings (TTM) | ($0.03) |
|---|
| Sales (TTM) | $0.03 |
|---|
| Book Value (MRQ) | $0.13 |
|---|
| Cash Flow (TTM) | ($0.01) |
|---|
| Cash (MRQ) | $0.03 |
|---|
Management Effectiveness
| Return on Equity (TTM) | -- |
|---|
| Return on Assets (TTM) | -- |
|---|
| Return on Investment (TTM) | -- |
|---|
Profitability
| Gross Margin (TTM) | -- |
|---|
| EBIT Margin (TTM) | -- |
|---|
| Profit Margin (TTM) | -- |
|---|