Mediaroom /
Key Ratios
Price & Volume
| Recent Price | $7.21 |
|---|
| 52 Week High | $9.39 |
|---|
| 52 Week Low | $4.46 |
|---|
| Average Volume (30 days) | 656.71K |
|---|
| Beta | 0.79 |
|---|
Share Related Items
| Market Cap | $471.64M |
|---|
| Shares Outstanding | 65.41M |
|---|
| Float | 27.21M |
|---|
Dividend Information
| Yield % | 2.77% |
|---|
| Annual Dividend | $0.20 |
|---|
| Payout Ratio | 16.7% |
|---|
Financial Strength
| Quick Ratio (MRQ) | 1.0 |
|---|
| Current Ratio (MRQ) | 1.6 |
|---|
| LT Debt/Capital (MRQ) | 19% |
|---|
| Total Debt/Equity (MRQ) | 27% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | 14.19 |
|---|
| Price/Sales (TTM) | 0.74 |
|---|
| Price/Book (MRQ) | 1.13 |
|---|
| Price/Cash Flow (TTM) | 27.80 |
|---|
Per Share Data
| Earnings (TTM) | $0.54 |
|---|
| Sales (TTM) | $9.66 |
|---|
| Book Value (MRQ) | $6.75 |
|---|
| Cash Flow (TTM) | $0.96 |
|---|
| Cash (MRQ) | $1.40 |
|---|
Management Effectiveness
| Return on Equity (TTM) | 8.0% |
|---|
| Return on Assets (TTM) | 3.7% |
|---|
| Return on Investment (TTM) | 1.0% |
|---|
Profitability
| Gross Margin (TTM) | 116.6% |
|---|
| EBIT Margin (TTM) | 7.9% |
|---|
| Profit Margin (TTM) | 5.1% |
|---|