Mediaroom /
Snapshot
Snapshot
| Beta | 1.08 |
|---|---|
| Shares Outstanding | 247.0M |
| Average Volume (10 days) | 6.3M |
| Qtrly Dividend (Ann. Yield) | -- (--) |
Analyst Views
| Current Mean Recommendation | Buy |
|---|
| Strong Buy | 22 | |
|---|---|---|
| Buy | 3 | |
| Hold | 17 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Duffield David Director | (5,380) Sell Jun 1, 2026 |
|---|---|
Duffield David Director | (11,980) Sell Jun 1, 2026 |
Duffield David Director | (4,992) Sell Jun 1, 2026 |
Duffield David Director | (1,833) Sell Jun 1, 2026 |
Duffield David Director | (1,347) Sell Jun 1, 2026 |
