Mediaroom /
Snapshot
Snapshot
| Beta | 1.23 |
|---|---|
| Shares Outstanding | 12.1B |
| Average Volume (10 days) | 27.3M |
| Qtrly Dividend (Ann. Yield) | $0.22 (0.24%) |
Analyst Views
| Current Mean Recommendation | Strong Buy |
|---|
| Strong Buy | 44 | |
|---|---|---|
| Buy | 4 | |
| Hold | 6 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Pichai Sundar Chief Executive Officer | (11,109) Sell Feb 7, 2024 |
|---|---|
Pichai Sundar Chief Executive Officer | (11,391) Sell Feb 7, 2024 |
Amie Thuener O'Toole VP, Chief Accounting Officer | (660) Sell Feb 1, 2024 |
Arnold Frances Director | (230) Sell Jan 30, 2024 |
Amie Thuener O'Toole VP, Chief Accounting Officer | (1,433) Dispose Jan 25, 2024 |
