Mediaroom /
Snapshot
Snapshot
| Beta | 2.05 |
|---|---|
| Shares Outstanding | 195.6M |
| Average Volume (10 days) | 6.0M |
| Qtrly Dividend (Ann. Yield) | -- (--) |
Analyst Views
| Current Mean Recommendation | Buy |
|---|
| Strong Buy | 15 | |
|---|---|---|
| Buy | 1 | |
| Hold | 6 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Luther Sherri Chief Financial Officer | (2,000) Sell May 12, 2026 |
|---|---|
Xia Howard Director | (500) Sell May 11, 2026 |
Xia Howard Director | (500) Sell May 11, 2026 |
Xia Howard Director | (500) Sell May 11, 2026 |
Xia Howard Director | (500) Sell May 11, 2026 |
