Mediaroom /
Snapshot
Snapshot
| Beta | 1.15 |
|---|---|
| Shares Outstanding | 83.8M |
| Average Volume (10 days) | 67.2K |
| Qtrly Dividend (Ann. Yield) | $0.13 (3.07%) |
Analyst Views
| Current Mean Recommendation | Buy |
|---|
| Strong Buy | 2 | |
|---|---|---|
| Buy | 0 | |
| Hold | 5 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Amini Baghbadorani, Mohammad Senior Officer of Issuer | 212 Acquire Dec 31, 2025 |
|---|---|
Tovey, Martin Senior Officer of Issuer | 1,213 Acquire Dec 31, 2025 |
Tovey, Martin Senior Officer of Issuer | 276 Acquire Dec 31, 2025 |
Kirk, Heather Catherine Director of Issuer | 1,540 Acquire Dec 31, 2025 |
MacMullin, Roderick Glen Senior Officer of Issuer | 1,643 Acquire Dec 31, 2025 |
