Mediaroom /
Snapshot
Snapshot
| Beta | 0.81 |
|---|---|
| Shares Outstanding | 473.9M |
| Average Volume (10 days) | 9.5M |
| Qtrly Dividend (Ann. Yield) | $0.33 (2.48%) |
Analyst Views
| Current Mean Recommendation | Buy |
|---|
| Strong Buy | 10 | |
|---|---|---|
| Buy | 1 | |
| Hold | 17 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
John Sunshin Kim EVP & General Counsel | (2,388) Dispose Jun 1, 2026 |
|---|---|
Kerdman Alina SVP, Controller & CAO | (146) Sell Jun 1, 2026 |
Kerdman Alina SVP, Controller & CAO | (207) Dispose Jun 1, 2026 |
Dalal P. Jatin | (3,511) Dispose Jun 1, 2026 |
Varrier Rajesh EVP-Global Head of Operations | (210) Dispose Jun 1, 2026 |
