Mediaroom /
Snapshot
Snapshot
| Beta | 0.79 |
|---|---|
| Shares Outstanding | 65.4M |
| Average Volume (10 days) | 710.8K |
| Qtrly Dividend (Ann. Yield) | $0.05 (2.77%) |
Analyst Views
| Current Mean Recommendation | Buy |
|---|
| Strong Buy | 1 | |
|---|---|---|
| Buy | 0 | |
| Hold | 1 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Rosenfeld Eric Director | (100,000) Sell May 26, 2026 |
|---|---|
Schildt Daniel Chief Strategic Officer | 10,284 Acquire Mar 25, 2026 |
Petersen Mads Rosenber Boye Chief Operating Officer | 23,710 Acquire Mar 25, 2026 |
Schildt Daniel Chief Strategic Officer | 10,284 Acquire Mar 25, 2026 |
Petersen Mads Rosenber Boye Chief Operating Officer | 23,710 Acquire Mar 25, 2026 |
Recent SEC Filings
| SCHEDULE 13G/A | May 28, 2026 |
|---|---|
| Insider Buy/Sell | May 27, 2026 |
| 144 | May 15, 2026 |
| Company Events | May 12, 2026 |
| Quarterly Financials | May 11, 2026 |
