Mediaroom /
Snapshot
Snapshot
| Beta | 0.82 |
|---|---|
| Shares Outstanding | 22.0M |
| Average Volume (10 days) | 92.3K |
| Qtrly Dividend (Ann. Yield) | $0.35 (4.68%) |
Analyst Views
| Current Mean Recommendation | Hold |
|---|
| Strong Buy | 1 | |
|---|---|---|
| Buy | 0 | |
| Hold | 3 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Craighead, Jane Director of Issuer | 1,100 Buy May 26, 2026 |
|---|---|
Craighead, Jane Director of Issuer | 650 Buy May 26, 2026 |
Casadinho, Tania Sofia Senior Officer of Issuer | 68 Buy May 8, 2026 |
Casadinho, Tania Sofia Senior Officer of Issuer | 1 Buy May 8, 2026 |
Casadinho, Tania Sofia Senior Officer of Issuer | 8 Buy May 8, 2026 |
