Mediaroom /
Snapshot
Snapshot
| Beta | 0.50 |
|---|---|
| Shares Outstanding | 33.9M |
| Average Volume (10 days) | 1.1M |
| Qtrly Dividend (Ann. Yield) | $0.22 (3.27%) |
Analyst Views
| Current Mean Recommendation | Hold |
|---|
| Strong Buy | 0 | |
|---|---|---|
| Buy | 0 | |
| Hold | 5 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Tony Bashir Sarsam President and CEO | 40,978 Acquire Sep 15, 2025 |
|---|---|
Jason Monaco EVP, Chief Financial Officer | 11,146 Acquire Sep 15, 2025 |
Atkins M. Director | 4,033 Acquire Sep 15, 2025 |
Mcclellan S. Amy | 663 Acquire Jun 15, 2025 |
Robert Todd Riksen VP, Corporate Controller | 149 Dispose May 24, 2025 |
Recent SEC Filings
| SCHEDULE 13G/A | Oct 9, 2025 |
|---|---|
| 15-12G | Oct 2, 2025 |
| S-8 POS | Sep 22, 2025 |
| S-8 POS | Sep 22, 2025 |
| S-8 POS | Sep 22, 2025 |
