Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Cash Flow
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Net Income | 579,200 | -- | 865,800 | 755,200 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 437,600 | -- | 456,800 | 465,600 |
Changes In Accounts Receivables | 8,700 | -- | 9,800 | (52,100) |
Changes In Assets and Liabilities | (51,400) | -- | (82,300) | (20,600) |
Changes In Inventories | (20,000) | -- | (1,700) | (40,300) |
Changes In Other Operating Activities | 129,100 | -- | 105,200 | 195,400 |
Total Cash Flow From Operating Activities | 1,083,200 | -- | 1,353,600 | 1,303,200 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (105,100) | -- | (100,400) | (86,200) |
Investments | 11,200 | -- | 800 | (3,500) |
Other Cash flows from Investing Activities | (41,500) | -- | (95,800) | (12,800) |
Total Cash Flows From Investing Activities | (135,400) | -- | (195,400) | (102,500) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 92,200 | -- | 102,000 | 99,500 |
Sale/Purchase of Stock | (1,610,100) | -- | (272,900) | (442,900) |
Net Borrowings | (714,800) | -- | 389,200 | (723,900) |
Other Cash Flows from Financing Activities | 846,100 | -- | (186,000) | (205,700) |
Total Cash Flows From Financing Activities | (1,386,600) | -- | 32,300 | (1,273,000) |
Effect Of Exchange Rate Changes | 1,000 | -- | (10,900) | (37,800) |
Change In Cash and Cash Equivalents | (438,800) | -- | 1,190,500 | (110,100) |

