Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 375,500 | -- | 1,888,800 | 709,200 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 683,600 | -- | 960,800 | 958,500 |
Inventory | 291,800 | -- | 536,900 | 536,700 |
Other Current Assets | 254,800 | -- | 285,100 | 272,600 |
Total Current Assets | 1,605,700 | -- | 3,671,600 | 2,477,000 |
Property Plant and Equipment | 269,800 | -- | 439,800 | 421,900 |
Goodwill | 7,298,300 | -- | 9,121,700 | 9,048,500 |
Intangible Assets | 2,188,400 | -- | 3,159,800 | 3,487,400 |
Accumulated Amortization | (430,200) | -- | (809,000) | (754,500) |
Other Assets | 805,700 | -- | 1,327,900 | 1,210,300 |
Total Assets | 11,737,700 | -- | 16,911,800 | 15,890,600 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 1,347,100 | -- | 1,791,300 | 1,727,400 |
Short/Current Long Term Debt | 899,500 | -- | -- | 1,000,000 |
Other Current Liabilities | 0 | -- | 0 | 0 |
Total Current Liabilities | 2,246,600 | -- | 1,791,300 | 2,727,400 |
Long Term Debt | 2,306,500 | -- | 3,646,200 | 2,251,600 |
Other Liabilities | 715,800 | -- | 1,142,600 | 1,218,100 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | 7,700 | -- | 6,400 | 5,200 |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 5,276,600 | -- | 6,586,500 | 6,202,300 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | 15,000 |
Common Stock | 3,700 | -- | 3,600 | 3,600 |
Retained Earnings | 5,469,500 | -- | 7,179,800 | 6,742,100 |
Treasury Stock | 3,229,800 | -- | 715,800 | 442,900 |
Capital Surplus | 4,210,000 | -- | 3,851,300 | 3,706,300 |
Other Stockholder Equity | (6,459,600) | -- | (1,431,600) | (1,226,500) |
Total Stockholder Equity | 6,453,400 | -- | 10,318,900 | 9,683,400 |
Net Tangible Assets | (3,025,600) | -- | (1,956,200) | (2,847,600) |

