Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Income Statement
- Annual
All numbers in thousands USD
Period Ending | Jan 31, 2026 | Jan 31, 2025 | Jan 31, 2024 | Jan 31, 2023 |
|---|---|---|---|---|
Total Revenue | 9,552,000 | 8,446,000 | 7,259,000 | 6,215,818 |
Cost of Revenue | -- | 2,069,000 | 1,771,000 | (703,731) |
Gross Profit | 9,552,000 | 8,446,000 | 5,488,000 | 4,500,640 |
Operating Expenses | ||||
Research Development | 2,679,000 | 2,626,000 | 2,464,000 | 2,270,660 |
Selling General and Administrative | 3,528,000 | 3,252,000 | 2,841,000 | 2,452,180 |
Non Recurring | -- | -- | -- | -- |
Others | 2,624,000 | 2,153,000 | 1,771,000 | (11,160,858) |
Total Operating Expenses | 8,831,000 | 8,031,000 | 7,076,000 | (6,438,018) |
Operating Income or Loss | 721,000 | 415,000 | 183,000 | (222,200) |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (288,000) | (223,000) | (14,000) | -- |
Earnings Before Interest And Taxes | 1,123,000 | 752,000 | 470,000 | (259,950) |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 1,009,000 | 638,000 | 356,000 | (259,950) |
Income Tax Expense | 316,000 | 112,000 | (1,025,000) | 106,799 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 693,000 | 526,000 | 1,381,000 | (366,749) |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | 693,000 | 526,000 | 1,381,000 | (366,749) |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 693,000 | 526,000 | 1,381,000 | (366,749) |

