Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Income Statement
- Annual
All numbers in thousands CAD
Period Ending | Dec 31, 2021 | Dec 26, 2021 | Dec 31, 2020 | Dec 31, 2019 |
|---|---|---|---|---|
Total Revenue | 1,009,092 | 1,009,092 | 864,577 | 1,252,451 |
Cost of Revenue | 444,549 | 444,549 | 372,521 | 481,435 |
Gross Profit | 564,543 | 564,543 | 492,056 | 771,016 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 375,633 | 375,633 | 328,719 | 513,654 |
Non Recurring | -- | -- | -- | -- |
Others | 93,359 | 93,359 | 102,917 | 112,535 |
Total Operating Expenses | 468,992 | 468,992 | 431,636 | 626,189 |
Operating Income or Loss | 95,551 | 95,551 | 60,420 | 144,827 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (12,899) | (12,899) | (98,216) | (60,807) |
Earnings Before Interest And Taxes | 106,409 | 28,874 | (10,831) | 111,152 |
Interest Expense | -- | -- | 58,405 | 50,373 |
Income Before Tax | 55,763 | 55,763 | (69,236) | 60,779 |
Income Tax Expense | 13,052 | 13,052 | (16,208) | 16,867 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 42,711 | 42,711 | (53,028) | 43,912 |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 941 | 607 |
Net Income | 42,711 | 42,711 | (52,087) | 44,519 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 42,711 | 42,711 | (52,087) | 44,519 |

