Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 356,100 | 375,500 | 430,800 | 1,832,700 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 647,000 | 683,600 | 633,600 | 912,200 |
Inventory | 305,500 | 291,800 | 310,600 | 610,400 |
Other Current Assets | 238,600 | 254,800 | 356,600 | 328,100 |
Total Current Assets | 1,547,200 | 1,605,700 | 1,731,600 | 3,683,400 |
Property Plant and Equipment | 276,300 | 269,800 | 258,700 | 447,900 |
Goodwill | 7,288,500 | 7,298,300 | 7,276,200 | 10,403,700 |
Intangible Assets | 2,093,500 | 2,188,400 | 2,268,400 | 3,199,900 |
Accumulated Amortization | (447,000) | (430,200) | (426,500) | (857,800) |
Other Assets | 825,600 | 805,700 | 778,300 | 1,367,100 |
Total Assets | 11,584,100 | 11,737,700 | 11,886,700 | 18,244,200 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 1,285,500 | 1,347,100 | 1,280,300 | 1,839,900 |
Short/Current Long Term Debt | 899,800 | 899,500 | 1,189,200 | 1,905,700 |
Other Current Liabilities | 0 | 0 | 0 | 0 |
Total Current Liabilities | 2,185,300 | 2,246,600 | 2,469,500 | 3,745,600 |
Long Term Debt | 2,589,300 | 2,306,500 | 2,117,100 | 2,906,500 |
Other Liabilities | 709,800 | 715,800 | 781,000 | 1,195,800 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | 8,300 | 7,700 | 7,600 | 7,100 |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 5,492,700 | 5,276,600 | 5,375,200 | 7,855,000 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 3,700 | 3,700 | 3,700 | 3,700 |
Retained Earnings | 5,588,000 | 5,469,500 | 5,298,500 | 8,511,900 |
Treasury Stock | 3,734,300 | 3,229,800 | 2,962,600 | 1,952,200 |
Capital Surplus | 4,225,700 | 4,210,000 | 4,164,300 | 4,106,000 |
Other Stockholder Equity | (7,468,600) | (6,459,600) | (5,925,200) | (4,191,700) |
Total Stockholder Equity | 6,083,100 | 6,453,400 | 6,503,900 | 10,382,100 |
Net Tangible Assets | (3,290,600) | (3,025,600) | (3,033,100) | (3,214,400) |

