Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Cash Flow
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Net Income | 136,400 | 185,700 | 55,000 | 166,600 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 113,600 | 111,300 | 53,600 | 137,800 |
Changes In Accounts Receivables | 34,800 | (47,500) | (19,300) | 44,100 |
Changes In Assets and Liabilities | (50,900) | 21,500 | 40,300 | (20,600) |
Changes In Inventories | (14,800) | 20,200 | 17,500 | (39,600) |
Changes In Other Operating Activities | 15,700 | 74,700 | 17,300 | 22,900 |
Total Cash Flow From Operating Activities | 234,800 | 365,900 | 164,400 | 311,200 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (26,600) | (30,800) | (11,300) | (36,700) |
Investments | (100) | 400 | (100) | 12,100 |
Other Cash flows from Investing Activities | 0 | (25,800) | (17,000) | 0 |
Total Cash Flows From Investing Activities | (26,700) | (56,200) | (28,400) | (24,600) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 18,400 | 18,800 | 19,200 | 27,000 |
Sale/Purchase of Stock | (500,200) | (265,000) | (1,000,600) | (141,900) |
Net Borrowings | 298,800 | (104,900) | (1,503,500) | 812,900 |
Other Cash Flows from Financing Activities | (45,500) | (12,400) | 952,500 | (47,700) |
Total Cash Flows From Financing Activities | (228,500) | (363,500) | (1,532,400) | 650,300 |
Effect Of Exchange Rate Changes | 1,000 | (1,500) | (5,500) | 3,700 |
Change In Cash and Cash Equivalents | (20,400) | (53,800) | (1,396,400) | 936,900 |

