Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Income Statement
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Total Revenue | 4,159,100 | -- | 6,065,300 | 5,825,700 |
Cost of Revenue | 1,518,000 | -- | 2,471,200 | 2,462,300 |
Gross Profit | 2,641,100 | -- | 3,594,100 | 3,363,400 |
Operating Expenses | ||||
Research Development | 259,200 | -- | 397,800 | 401,500 |
Selling General and Administrative | 1,661,700 | -- | 2,062,600 | 1,956,600 |
Non Recurring | -- | -- | -- | -- |
Others | 0 | -- | 0 | 17,900 |
Total Operating Expenses | 1,920,900 | -- | 2,460,400 | 2,376,000 |
Operating Income or Loss | 720,200 | -- | 1,133,700 | 987,400 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (2,500) | -- | (19,400) | 15,600 |
Earnings Before Interest And Taxes | 769,200 | -- | 1,114,300 | 971,800 |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 602,200 | -- | 990,800 | 873,500 |
Income Tax Expense | 69,500 | -- | 125,000 | 118,300 |
Minority Interest | 7,700 | -- | 6,400 | 5,200 |
Net Income From Continuing Ops | 579,200 | -- | 865,800 | 755,200 |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | -- | 0 | 0 |
Net Income | 579,200 | -- | 865,800 | 755,200 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 579,200 | -- | 865,800 | 755,200 |

