Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Cash Flow
- Quarterly
All numbers in thousands USD
Period Ending | Jun 30, 2025 | Apr 30, 2025 | Dec 31, 2024 | Sep 30, 2024 |
|---|---|---|---|---|
Net Income | 6,190 | 2,080 | (35,081) | 10,920 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 27,876 | 36,843 | 25,265 | 24,159 |
Changes In Accounts Receivables | 15,345 | (17,258) | 40,465 | (62,461) |
Changes In Assets and Liabilities | 38,864 | 11,310 | 26,670 | (62,925) |
Changes In Inventories | (6,197) | 13,505 | 43,211 | (31,883) |
Changes In Other Operating Activities | 4,657 | (20,652) | (17,908) | 113,347 |
Total Cash Flow From Operating Activities | 86,735 | 25,828 | 82,622 | (8,843) |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (19,700) | (31,342) | (28,669) | (30,636) |
Investments | -- | -- | (4,137) | (1,049) |
Other Cash flows from Investing Activities | (2,785) | (5,618) | (103,567) | 528 |
Total Cash Flows From Investing Activities | (22,485) | (36,960) | (136,373) | (31,157) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 7,433 | 8,043 | 7,274 | 7,275 |
Sale/Purchase of Stock | -- | -- | 51 | -- |
Net Borrowings | (48,202) | 24,945 | 68,161 | 42,265 |
Other Cash Flows from Financing Activities | (17,947) | (23,456) | (17,675) | (17,272) |
Total Cash Flows From Financing Activities | (58,716) | 9,532 | 57,811 | 32,268 |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | 5,534 | (1,600) | 4,060 | (7,732) |

