Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Cash Flow
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|
Net Income | 299 | 52,237 | 34,518 | 73,751 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 103,412 | 98,639 | 94,180 | 92,711 |
Changes In Accounts Receivables | (25,615) | (17,228) | (38,168) | (4,005) |
Changes In Assets and Liabilities | 22,325 | (77,313) | (107,190) | (31,418) |
Changes In Inventories | 59,845 | (21,925) | (92,346) | 320 |
Changes In Other Operating Activities | 45,611 | 54,917 | 219,356 | 29,796 |
Total Cash Flow From Operating Activities | 205,877 | 89,327 | 110,350 | 161,155 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (124,478) | (115,997) | (60,455) | (50,052) |
Investments | (4,610) | 260 | 936 | 2,074 |
Other Cash flows from Investing Activities | (117,937) | (780) | (41,429) | 0 |
Total Cash Flows From Investing Activities | (247,025) | (116,517) | (100,948) | (47,978) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 29,909 | 29,660 | 29,708 | 28,327 |
Sale/Purchase of Stock | (15,000) | (18,527) | (32,494) | (5,325) |
Net Borrowings | 104,756 | 77,612 | 86,240 | (80,538) |
Other Cash Flows from Financing Activities | (74,911) | (72,677) | (74,436) | (64,878) |
Total Cash Flows From Financing Activities | 44,754 | 16,068 | 9,018 | (122,414) |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | 3,606 | (11,122) | 18,420 | (9,237) |

