Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Income Statement
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|
Total Revenue | 9,549,324 | 9,729,219 | 9,643,100 | 8,931,039 |
Cost of Revenue | 8,036,826 | 8,243,663 | 8,145,625 | 7,527,160 |
Gross Profit | 1,512,498 | 1,485,556 | 1,497,475 | 1,403,879 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 1,381,317 | 1,366,238 | 1,427,783 | 1,309,456 |
Non Recurring | -- | -- | -- | 7,527,160 |
Others | 77,220 | 0 | 1,148 | (7,544,937) |
Total Operating Expenses | 1,458,537 | 1,366,238 | 1,428,931 | 1,291,679 |
Operating Income or Loss | 53,961 | 106,712 | 68,544 | 112,200 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | 1,222 | (9,306) | (819) | 400 |
Earnings Before Interest And Taxes | 55,852 | 110,012 | 51,275 | 100,263 |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 11,025 | 70,125 | 46,915 | 98,657 |
Income Tax Expense | 10,726 | 17,888 | 12,397 | 24,906 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 299 | 52,237 | 34,518 | 73,751 |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | 299 | 52,237 | 34,518 | 73,751 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 297 | 51,829 | 34,518 | 31,009 |

