Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Jun 30, 2025 | Apr 30, 2025 | Dec 31, 2024 | Sep 30, 2024 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 25,504 | 19,970 | 21,570 | 17,510 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 450,133 | 465,218 | 448,887 | 490,131 |
Inventory | 530,148 | 527,428 | 546,312 | 557,955 |
Other Current Assets | 82,200 | 86,000 | 75,042 | 74,167 |
Total Current Assets | 1,087,985 | 1,098,616 | 1,091,811 | 1,139,763 |
Property Plant and Equipment | 1,065,784 | 1,080,023 | 1,107,195 | 928,817 |
Goodwill | 181,035 | 181,035 | 181,035 | 190,023 |
Intangible Assets | 115,570 | 116,541 | 117,821 | 101,817 |
Accumulated Amortization | -- | -- | (1,016,254) | (78,147) |
Other Assets | 107,135 | 104,361 | 1,120,688 | 185,160 |
Total Assets | 2,557,509 | 2,580,576 | 2,602,296 | 2,467,433 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 570,648 | 546,813 | 547,010 | 579,009 |
Short/Current Long Term Debt | 47,165 | 47,401 | 49,562 | 42,355 |
Other Current Liabilities | 75,737 | 68,383 | 98,667 | 80,263 |
Total Current Liabilities | 693,550 | 662,597 | 695,239 | 701,627 |
Long Term Debt | 281,946 | 290,472 | 753,807 | 636,704 |
Other Liabilities | 12,034 | 10,267 | 318,750 | 262,134 |
Deferred Long Term Liability Charges | 99,214 | 100,675 | 91,010 | 85,660 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 1,086,744 | 1,064,011 | 1,858,806 | 1,686,125 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 461,887 | 458,421 | 454,751 | 452,024 |
Retained Earnings | 279,937 | 281,116 | 288,739 | 329,284 |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | -- | -- | -- | -- |
Other Stockholder Equity | 0 | 0 | 0 | 0 |
Total Stockholder Equity | 741,824 | 739,537 | 743,490 | 781,308 |
Net Tangible Assets | 1,174,160 | 1,218,989 | 444,634 | 489,468 |

