Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Cash Flow
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Net Income | (2,122) | (18,119) | -- | -- |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 3,319 | 3,980 | -- | -- |
Changes In Accounts Receivables | -- | -- | -- | -- |
Changes In Assets and Liabilities | (1,913) | (6,275) | -- | -- |
Changes In Inventories | (1,175) | 2,977 | -- | -- |
Changes In Other Operating Activities | 2,151 | 12,159 | -- | -- |
Total Cash Flow From Operating Activities | 260 | (5,278) | -- | -- |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | 2,541 | (1,351) | -- | -- |
Investments | (19,674) | (3,599) | -- | -- |
Other Cash flows from Investing Activities | 0 | 0 | -- | -- |
Total Cash Flows From Investing Activities | (17,133) | (4,950) | -- | -- |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 87 | -- | -- | -- |
Sale/Purchase of Stock | (814) | 1 | -- | -- |
Net Borrowings | -- | -- | -- | -- |
Other Cash Flows from Financing Activities | (174) | 0 | -- | -- |
Total Cash Flows From Financing Activities | (901) | 1 | -- | -- |
Effect Of Exchange Rate Changes | -- | 4 | -- | -- |
Change In Cash and Cash Equivalents | (17,774) | (10,227) | -- | -- |

