Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Cash Flow
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Net Income | (18,672) | -- | -- | 143,568 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 14,242 | -- | -- | 10,994 |
Changes In Accounts Receivables | -- | -- | -- | -- |
Changes In Assets and Liabilities | (9,805) | -- | -- | 21,651 |
Changes In Inventories | 22,193 | -- | -- | 61,187 |
Changes In Other Operating Activities | (1,095) | -- | -- | (42,830) |
Total Cash Flow From Operating Activities | 6,863 | -- | -- | 194,570 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (5,614) | -- | -- | (16,681) |
Investments | (2,314) | -- | -- | 5,267 |
Other Cash flows from Investing Activities | 0 | -- | -- | 0 |
Total Cash Flows From Investing Activities | (7,928) | -- | -- | (11,414) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 195 | -- | -- | 71,620 |
Sale/Purchase of Stock | (369) | -- | -- | (126,445) |
Net Borrowings | -- | -- | -- | -- |
Other Cash Flows from Financing Activities | (390) | -- | -- | (144,756) |
Total Cash Flows From Financing Activities | (564) | -- | -- | (199,581) |
Effect Of Exchange Rate Changes | 4 | -- | -- | (67) |
Change In Cash and Cash Equivalents | (1,629) | -- | -- | (16,559) |

