Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 89,303 | -- | -- | 87,691 |
Short Term Investments | -- | -- | -- | -- |
Receivables | -- | -- | -- | -- |
Inventory | 20,228 | -- | -- | 118,856 |
Other Current Assets | 92,152 | -- | -- | 16,237 |
Total Current Assets | 201,683 | -- | -- | 222,784 |
Property Plant and Equipment | 38,462 | -- | -- | 75,645 |
Goodwill | -- | -- | -- | -- |
Intangible Assets | -- | -- | -- | -- |
Accumulated Amortization | (68,219) | -- | -- | (39,941) |
Other Assets | 76,047 | -- | -- | 57,725 |
Total Assets | 247,973 | -- | -- | 316,213 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 38,359 | -- | -- | 135,118 |
Short/Current Long Term Debt | 4,603 | -- | -- | 5,776 |
Other Current Liabilities | 0 | -- | -- | 0 |
Total Current Liabilities | 42,962 | -- | -- | 140,894 |
Long Term Debt | 6,091 | -- | -- | -- |
Other Liabilities | 0 | -- | -- | 20,275 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 49,053 | -- | -- | 161,169 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | 1,500 |
Common Stock | 11 | -- | -- | 11 |
Retained Earnings | 158,503 | -- | -- | 139,852 |
Treasury Stock | -- | -- | -- | 6,398 |
Capital Surplus | 40,406 | -- | -- | 21,555 |
Other Stockholder Equity | 0 | -- | -- | (14,272) |
Total Stockholder Equity | 198,920 | -- | -- | 155,044 |
Net Tangible Assets | 198,920 | -- | -- | 155,044 |

