Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 71,529 | 89,303 | -- | -- |
Short Term Investments | -- | -- | -- | -- |
Receivables | -- | -- | -- | -- |
Inventory | 21,403 | 20,228 | -- | -- |
Other Current Assets | 109,698 | 92,152 | -- | -- |
Total Current Assets | 202,630 | 201,683 | -- | -- |
Property Plant and Equipment | 42,564 | 38,462 | -- | -- |
Goodwill | -- | -- | -- | -- |
Intangible Assets | -- | -- | -- | -- |
Accumulated Amortization | -- | (68,219) | -- | -- |
Other Assets | 6,852 | 76,047 | -- | -- |
Total Assets | 252,046 | 247,973 | -- | -- |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 38,264 | 38,359 | -- | -- |
Short/Current Long Term Debt | 3,920 | 4,603 | -- | -- |
Other Current Liabilities | 0 | 0 | -- | -- |
Total Current Liabilities | 42,184 | 42,962 | -- | -- |
Long Term Debt | 12,181 | 6,091 | -- | -- |
Other Liabilities | 0 | 0 | -- | -- |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 54,365 | 49,053 | -- | -- |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 11 | 11 | -- | -- |
Retained Earnings | 156,182 | 158,503 | -- | -- |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 41,488 | 40,406 | -- | -- |
Other Stockholder Equity | 0 | 0 | -- | -- |
Total Stockholder Equity | 197,681 | 198,920 | -- | -- |
Net Tangible Assets | 197,681 | 198,920 | -- | -- |

