Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands CAD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 2,952 | 8,313 | -- | -- |
Short Term Investments | -- | -- | -- | -- |
Receivables | 372,942 | 342,904 | 348,768 | 339,476 |
Inventory | 593,630 | 547,572 | 605,685 | 602,488 |
Other Current Assets | 55,436 | 36,667 | 47,116 | 36,223 |
Total Current Assets | 1,024,960 | 935,456 | 1,001,569 | 978,187 |
Property Plant and Equipment | 234,659 | 235,229 | 239,903 | 247,769 |
Goodwill | 175,805 | 177,200 | 178,761 | 181,282 |
Intangible Assets | -- | -- | -- | -- |
Accumulated Amortization | -- | -- | -- | -- |
Other Assets | 21,042 | 19,865 | 16,932 | 17,872 |
Total Assets | 1,456,466 | 1,367,750 | 1,437,165 | 1,425,110 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 459,141 | 362,879 | 377,617 | 377,203 |
Short/Current Long Term Debt | 45,795 | 44,464 | 43,015 | 42,525 |
Other Current Liabilities | 40,404 | 29,553 | 30,717 | 27,757 |
Total Current Liabilities | 545,340 | 436,896 | 451,349 | 447,485 |
Long Term Debt | 195,586 | 222,122 | 280,067 | 275,343 |
Other Liabilities | 161,585 | 163,857 | 166,912 | 173,687 |
Deferred Long Term Liability Charges | 7,510 | 7,371 | 6,280 | 6,618 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 910,021 | 830,246 | 904,608 | 903,133 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 211,662 | 211,685 | 210,961 | 210,961 |
Retained Earnings | 326,647 | 316,640 | 312,644 | 303,525 |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 7,930 | 8,936 | 8,569 | 7,666 |
Other Stockholder Equity | 206 | 243 | 383 | (175) |
Total Stockholder Equity | 546,445 | 537,504 | 532,557 | 521,977 |
Net Tangible Assets | 370,640 | 360,304 | 353,796 | 340,695 |

