Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Cash Flow
- Quarterly
All numbers in thousands CAD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Net Income | 17,837 | 12,136 | 16,730 | 15,481 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 4,215 | 4,597 | 4,711 | 4,812 |
Changes In Accounts Receivables | -- | -- | -- | -- |
Changes In Assets and Liabilities | -- | -- | -- | -- |
Changes In Inventories | -- | -- | -- | -- |
Changes In Other Operating Activities | 24,730 | 60,022 | (2,972) | 47,057 |
Total Cash Flow From Operating Activities | 46,782 | 76,755 | 18,469 | 67,350 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | -- | -- | -- | -- |
Investments | -- | -- | -- | -- |
Other Cash flows from Investing Activities | 1,056 | 838 | 2,704 | (414) |
Total Cash Flows From Investing Activities | 1,056 | 838 | 2,704 | (414) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 7,631 | 7,611 | 7,611 | 7,637 |
Sale/Purchase of Stock | (1,269) | -- | -- | (300) |
Net Borrowings | (11,916) | (4,653) | (10,595) | (59,822) |
Other Cash Flows from Financing Activities | (47,645) | (71,687) | (17,875) | (15,274) |
Total Cash Flows From Financing Activities | (53,199) | (68,729) | (20,859) | (67,759) |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | (5,361) | 8,864 | 314 | (823) |

