Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Annual
All numbers in thousands CAD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 8,313 | 7,351 | -- | -- |
Short Term Investments | -- | -- | -- | -- |
Receivables | 342,904 | 362,688 | 378,599 | 369,115 |
Inventory | 547,572 | 673,076 | 630,931 | 462,164 |
Other Current Assets | 36,667 | 47,567 | 34,083 | 28,844 |
Total Current Assets | 935,456 | 1,090,682 | 1,043,613 | 860,123 |
Property Plant and Equipment | 235,229 | 254,186 | 223,151 | 206,224 |
Goodwill | 177,200 | 183,520 | 115,940 | 103,330 |
Intangible Assets | -- | -- | 74,336 | 67,384 |
Accumulated Amortization | -- | -- | (148,737) | (240,356) |
Other Assets | 19,865 | 19,236 | 165,014 | 253,177 |
Total Assets | 1,367,750 | 1,547,624 | 1,473,317 | 1,249,882 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 362,879 | 425,463 | 362,300 | 451,224 |
Short/Current Long Term Debt | 44,464 | 97,124 | 35,804 | 36,577 |
Other Current Liabilities | 29,553 | 35,667 | 85,271 | 26,277 |
Total Current Liabilities | 436,896 | 558,254 | 483,375 | 514,078 |
Long Term Debt | 222,122 | 283,042 | 324,095 | 139,364 |
Other Liabilities | 163,857 | 185,046 | 159,282 | 138,131 |
Deferred Long Term Liability Charges | 7,371 | 8,999 | 10,328 | 8,539 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 830,246 | 1,035,341 | 977,080 | 800,112 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 211,685 | 211,453 | 210,004 | 207,555 |
Retained Earnings | 316,640 | 289,993 | 278,100 | 228,145 |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 8,936 | 7,511 | 7,563 | 8,963 |
Other Stockholder Equity | 243 | 3,326 | 570 | 5,107 |
Total Stockholder Equity | 537,504 | 512,283 | 496,237 | 449,770 |
Net Tangible Assets | 360,304 | 328,763 | 305,961 | 279,056 |

