Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 89,744 | 103,054 | 94,020 | 59,253 |
Short Term Investments | -- | -- | -- | -- |
Receivables | -- | -- | -- | -- |
Inventory | 40,262 | 28,389 | 36,138 | 38,584 |
Other Current Assets | 120,784 | 84,333 | 82,465 | 86,172 |
Total Current Assets | 250,790 | 215,776 | 212,623 | 184,009 |
Property Plant and Equipment | 674,958 | 677,518 | 711,350 | 694,404 |
Goodwill | 3,105 | 3,105 | 3,105 | 3,105 |
Intangible Assets | -- | -- | -- | -- |
Accumulated Amortization | (191,074) | (179,988) | -- | -- |
Other Assets | 212,916 | 211,685 | 5,068 | 34,478 |
Total Assets | 950,695 | 928,096 | 932,146 | 915,995 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 577 | 1,198 | 1,144 | 1,117 |
Short/Current Long Term Debt | 17,985 | 18,986 | 19,233 | 19,500 |
Other Current Liabilities | 135,024 | 107,850 | 110,548 | 105,393 |
Total Current Liabilities | 153,586 | 128,034 | 130,925 | 126,010 |
Long Term Debt | 101,309 | 105,552 | 100,684 | 104,712 |
Other Liabilities | (152,089) | 119,308 | 189,678 | 181,366 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | 45,773 | 45,403 | 45,298 | 44,777 |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 148,579 | 398,297 | 466,585 | 456,865 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 7 | 7 | 7 | 7 |
Retained Earnings | 182,280 | 172,255 | 163,592 | 154,613 |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 258,771 | 257,072 | 256,664 | 259,734 |
Other Stockholder Equity | 0 | (1) | 0 | 0 |
Total Stockholder Equity | 441,058 | 429,333 | 420,262 | 414,353 |
Net Tangible Assets | 799,011 | 526,694 | 462,456 | 456,026 |

