Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Cash Flow
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Net Income | 13,294 | 11,884 | 12,208 | (2,742) |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 12,141 | 10,865 | 10,478 | 10,597 |
Changes In Accounts Receivables | (6,216) | (10,655) | 3,652 | (1,318) |
Changes In Assets and Liabilities | (31,080) | 5,472 | 4,281 | (6,239) |
Changes In Inventories | (11,872) | 7,749 | 2,446 | (2,552) |
Changes In Other Operating Activities | 28,227 | (10,189) | (4,504) | 16,648 |
Total Cash Flow From Operating Activities | 4,494 | 15,125 | 28,562 | 14,395 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | -- | (4,299) | (3,937) | (1,109) |
Investments | 500 | 1,035 | 3,100 | -- |
Other Cash flows from Investing Activities | (1,811) | 12,764 | 5,160 | (842) |
Total Cash Flows From Investing Activities | (1,311) | 9,500 | 4,322 | (1,951) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 3,900 | 3,177 | 3,187 | 3,209 |
Sale/Purchase of Stock | -- | -- | (45) | -- |
Net Borrowings | (12,603) | (11,115) | (11,373) | (11,259) |
Other Cash Flows from Financing Activities | (7,790) | (7,654) | 10,385 | (9,089) |
Total Cash Flows From Financing Activities | (16,493) | (15,592) | 2,153 | (17,140) |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | (13,310) | 9,034 | 35,037 | (4,696) |

