Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 103,054 | 86,805 | 99,038 | 128,385 |
Short Term Investments | -- | -- | -- | -- |
Receivables | -- | -- | -- | -- |
Inventory | 28,389 | 32,848 | 16,556 | 29,104 |
Other Current Assets | 84,333 | 72,340 | 76,232 | 65,022 |
Total Current Assets | 215,776 | 191,994 | 191,826 | 222,511 |
Property Plant and Equipment | 677,518 | 736,598 | 474,265 | 476,525 |
Goodwill | 3,105 | 3,105 | 3,105 | -- |
Intangible Assets | -- | -- | 1,777 | -- |
Accumulated Amortization | (179,988) | (151,952) | (127,015) | (2,192) |
Other Assets | 211,685 | 156,713 | 161,222 | 51,398 |
Total Assets | 928,096 | 936,457 | 705,180 | 748,241 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 1,198 | 1,211 | 1,146 | 626 |
Short/Current Long Term Debt | 18,986 | 44,687 | 52,722 | 32,148 |
Other Current Liabilities | 107,850 | 63,210 | 51,466 | 59,438 |
Total Current Liabilities | 128,034 | 109,108 | 105,334 | 92,212 |
Long Term Debt | 105,552 | 112,721 | 211,713 | 267,334 |
Other Liabilities | 119,308 | 193,121 | (28,373) | (34,521) |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | 45,403 | 46,843 | 46,310 | 54,495 |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 398,297 | 461,793 | 334,984 | 379,520 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 7 | 6 | 5 | 5 |
Retained Earnings | 172,255 | 169,155 | 159,027 | 151,327 |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 257,072 | 258,660 | 164,855 | 162,894 |
Other Stockholder Equity | (1) | 0 | 0 | 0 |
Total Stockholder Equity | 429,333 | 427,822 | 323,886 | 314,226 |
Net Tangible Assets | 526,694 | 471,560 | 367,091 | 368,722 |

