Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Income Statement
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Total Revenue | 632,041 | 536,536 | 499,268 | 699,707 |
Cost of Revenue | -- | 463,461 | 430,131 | -- |
Gross Profit | 632,041 | 73,075 | 69,137 | 699,707 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 31,071 | 24,626 | 22,781 | 20,103 |
Non Recurring | -- | -- | -- | -- |
Others | 42,475 | 0 | 0 | (511,790) |
Total Operating Expenses | 73,546 | 24,626 | 22,781 | (491,687) |
Operating Income or Loss | 40,944 | 48,449 | 44,617 | 105,508 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (4,597) | (474) | (3,902) | (489) |
Earnings Before Interest And Taxes | 44,173 | 51,946 | 10,555 | 1,188,875 |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 540,718 | 31,769 | 28,538 | 1,167,386 |
Income Tax Expense | -- | -- | 417 | 443 |
Minority Interest | 45,403 | 46,843 | 46,310 | 54,495 |
Net Income From Continuing Ops | 20,167 | 31,769 | 28,538 | 79,491 |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | (798) | (2,866) | (2,214) | 0 |
Net Income | 19,369 | 28,903 | 26,323 | 79,491 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 19,369 | 28,903 | 26,323 | 1,161,369 |

