Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Jun 30, 2020 | Jun 30, 2019 | Jun 30, 2018 | Jun 30, 2017 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 7,912 | 12,874 | 24,134 | 5,173 |
Short Term Investments | 58 | 5,165 | 2,343 | -- |
Receivables | 62 | 85 | 53 | 46 |
Inventory | -- | -- | -- | -- |
Other Current Assets | 571 | 424 | 203 | 137 |
Total Current Assets | 8,603 | 18,548 | 26,734 | 5,356 |
Property Plant and Equipment | 550 | 56 | 56 | 21 |
Goodwill | -- | -- | -- | -- |
Intangible Assets | 1,092 | 1,185 | -- | 1,052 |
Accumulated Amortization | (159) | (70) | (35) | (6) |
Other Assets | 159 | 70 | 1,308 | 6 |
Total Assets | 10,244 | 19,789 | 28,063 | 6,429 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 2,190 | 1,563 | 938 | 285 |
Short/Current Long Term Debt | 94 | -- | -- | -- |
Other Current Liabilities | 0 | 0 | 0 | 0 |
Total Current Liabilities | 2,284 | 1,563 | 938 | 285 |
Long Term Debt | -- | -- | -- | -- |
Other Liabilities | 338 | 0 | 0 | (285) |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 2,622 | 1,563 | 938 | -- |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 68,580 | 68,580 | 0 | 0 |
Retained Earnings | (76,427) | (64,570) | (51,315) | (33,006) |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 15,469 | 14,216 | 78,440 | 39,150 |
Other Stockholder Equity | 0 | 0 | 0 | 0 |
Total Stockholder Equity | 7,622 | 18,226 | 27,125 | 6,144 |
Net Tangible Assets | 6,530 | 17,041 | 25,852 | 5,377 |

