Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 7,912 | 9,886 | 11,947 | 14,709 |
Short Term Investments | 58 | 58 | 58 | 58 |
Receivables | 62 | 46 | 85 | 40 |
Inventory | -- | -- | -- | -- |
Other Current Assets | 571 | 263 | 283 | 248 |
Total Current Assets | 8,603 | 10,253 | 12,373 | 15,055 |
Property Plant and Equipment | 550 | 587 | 614 | 647 |
Goodwill | -- | -- | -- | -- |
Intangible Assets | 1,092 | 1,114 | 1,137 | 1,160 |
Accumulated Amortization | (159) | (122) | (87) | (51) |
Other Assets | 159 | 122 | 87 | 51 |
Total Assets | 10,244 | 11,954 | 14,124 | 16,863 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 2,190 | 1,860 | 1,563 | 1,368 |
Short/Current Long Term Debt | 94 | 92 | 94 | 94 |
Other Current Liabilities | 0 | 0 | 0 | 0 |
Total Current Liabilities | 2,284 | 1,952 | 1,657 | 1,462 |
Long Term Debt | -- | -- | -- | -- |
Other Liabilities | 338 | 364 | 386 | 410 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 2,622 | 2,316 | 2,044 | 1,872 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 68,580 | 68,580 | 68,580 | 68,580 |
Retained Earnings | (76,427) | (74,114) | (71,307) | (68,457) |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 15,469 | 15,173 | 14,808 | 14,868 |
Other Stockholder Equity | 0 | 0 | 0 | 0 |
Total Stockholder Equity | 7,622 | 9,638 | 12,080 | 14,991 |
Net Tangible Assets | 6,530 | 8,524 | 10,943 | 13,831 |

