Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Income Statement
- Annual
All numbers in thousands USD
Period Ending | Jun 30, 2020 | Jun 30, 2019 | Jun 30, 2018 | Jun 30, 2017 |
|---|---|---|---|---|
Total Revenue | 0 | 0 | 0 | -- |
Cost of Revenue | -- | -- | -- | -- |
Gross Profit | -- | -- | -- | -- |
Operating Expenses | ||||
Research Development | 7,105 | 5,639 | 1,927 | 707 |
Selling General and Administrative | 4,786 | 7,881 | 6,565 | 1,229 |
Non Recurring | -- | -- | -- | -- |
Others | 221 | 124 | 118 | 75 |
Total Operating Expenses | 12,112 | 13,644 | 8,610 | 2,011 |
Operating Income or Loss | (12,112) | (13,644) | (8,610) | (2,011) |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | 108 | (45) | 0 | (0) |
Earnings Before Interest And Taxes | (11,831) | (13,644) | (8,610) | (2,011) |
Interest Expense | 25 | -- | -- | -- |
Income Before Tax | (11,857) | (13,255) | (8,521) | (3,451) |
Income Tax Expense | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | (11,857) | (13,255) | (8,521) | (3,451) |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | (11,857) | (13,255) | (8,521) | (3,451) |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | (11,857) | (13,255) | (8,521) | (3,451) |

