Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Income Statement
- Annual
All numbers in thousands USD
Period Ending | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 | Dec 31, 2018 |
|---|---|---|---|---|
Total Revenue | 14 | 43,122 | 4 | 0 |
Cost of Revenue | -- | 33,965 | 1 | -- |
Gross Profit | 14 | 9,157 | 3 | -- |
Operating Expenses | ||||
Research Development | -- | -- | -- | 50,118 |
Selling General and Administrative | 50 | 35,995 | 76 | 23,896 |
Non Recurring | -- | -- | -- | -- |
Others | 0 | 17,393 | 0 | 0 |
Total Operating Expenses | 50 | 53,388 | 76 | 74,014 |
Operating Income or Loss | (37) | (44,231) | (73) | (74,014) |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | -- | 53,296 | 1 | (1,900) |
Earnings Before Interest And Taxes | (37) | (161,934) | (73) | (70,236) |
Interest Expense | -- | -- | -- | 36 |
Income Before Tax | (37) | (172,721) | (67) | (70,272) |
Income Tax Expense | (29) | (2,854) | -- | -- |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | (37) | (169,867) | (67) | (70,272) |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | (37) | (169,867) | (67) | (70,272) |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | (37) | (169,867) | (67) | (70,272) |

