Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Cash Flow
- Annual
All numbers in thousands USD
Period Ending | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 | Dec 31, 2018 |
|---|---|---|---|---|
Net Income | (37) | (169,867) | (67) | (70,272) |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 0 | 12,067 | -- | 1,158 |
Changes In Accounts Receivables | -- | (3,931) | (1) | (290) |
Changes In Assets and Liabilities | (2) | (4,763) | 3 | (1,627) |
Changes In Inventories | -- | (12,236) | -- | -- |
Changes In Other Operating Activities | 0 | 142,512 | 1 | 9,019 |
Total Cash Flow From Operating Activities | (38) | (36,218) | (64) | (62,012) |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | -- | -- | -- | (515) |
Investments | -- | -- | 0 | 66,831 |
Other Cash flows from Investing Activities | -- | (4,659) | 20 | 0 |
Total Cash Flows From Investing Activities | -- | (4,659) | 20 | 66,316 |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | -- | -- | -- | -- |
Sale/Purchase of Stock | -- | 21,112 | 0 | -- |
Net Borrowings | 24 | (10,581) | 0 | (170) |
Other Cash Flows from Financing Activities | 0 | 1,386 | 0 | 2,199 |
Total Cash Flows From Financing Activities | 24 | 11,917 | 0 | 2,029 |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | (14) | (28,960) | (44) | 6,333 |

