Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Cash Flow
- Annual
All numbers in thousands USD
Period Ending | Jun 30, 2025 | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 |
|---|---|---|---|---|
Net Income | 49,364 | (156,154) | (259,458) | 234,759 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 573,372 | 577,413 | 701,537 | 305,586 |
Changes In Accounts Receivables | (170,444) | 60,581 | 68,315 | (37,232) |
Changes In Assets and Liabilities | (271,094) | 84,004 | 304,679 | (182,285) |
Changes In Inventories | (202,728) | (23,196) | 174,136 | (230,882) |
Changes In Other Operating Activities | 655,130 | 3,083 | (355,184) | 323,386 |
Total Cash Flow From Operating Activities | 633,600 | 545,731 | 634,025 | 413,332 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (440,836) | (346,816) | (436,060) | (314,332) |
Investments | (379) | (3,897) | (4,010) | (5,750) |
Other Cash flows from Investing Activities | 27,000 | 0 | (5,488,556) | 0 |
Total Cash Flows From Investing Activities | (414,215) | (350,713) | (5,928,626) | (320,082) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 11,438 | -- | 27,600 | 34,508 |
Sale/Purchase of Stock | -- | (31,840) | (42,000) | -- |
Net Borrowings | (434,918) | (228,863) | (1,395,252) | 975,112 |
Other Cash Flows from Financing Activities | (28,246) | 1,018,975 | 4,963,671 | (146,667) |
Total Cash Flows From Financing Activities | (451,726) | 758,272 | 3,554,019 | 862,953 |
Effect Of Exchange Rate Changes | 75,568 | (1,170) | (4,223) | 34,276 |
Change In Cash and Cash Equivalents | (232,341) | 953,290 | (1,740,582) | 1,024,755 |

