Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Jun 30, 2025 | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 909,200 | 926,033 | 821,310 | 2,582,371 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 964,051 | 848,542 | 901,531 | 700,331 |
Inventory | 1,437,636 | 1,286,404 | 1,272,333 | 902,559 |
Other Current Assets | 616,267 | 599,120 | 256,824 | 119,931 |
Total Current Assets | 3,927,154 | 3,660,099 | 3,251,998 | 4,305,192 |
Property Plant and Equipment | 1,877,507 | 1,817,259 | 1,782,035 | 1,363,195 |
Goodwill | 4,471,084 | 4,464,329 | 4,512,700 | 1,285,759 |
Intangible Assets | 3,204,747 | 3,503,247 | 3,814,684 | 635,404 |
Accumulated Amortization | (1,615,252) | (1,482,082) | (1,259,934) | (1,020,070) |
Other Assets | 3,045,696 | 2,525,782 | 1,609,650 | 1,275,366 |
Total Assets | 14,910,936 | 14,488,634 | 13,711,133 | 7,844,846 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 1,306,310 | 1,016,959 | 790,077 | 836,173 |
Short/Current Long Term Debt | 229,881 | 114,350 | 113,107 | 430,786 |
Other Current Liabilities | 258,650 | 212,458 | 175,564 | 0 |
Total Current Liabilities | 1,794,841 | 1,343,767 | 1,078,748 | 1,266,959 |
Long Term Debt | 3,663,777 | 4,188,803 | 4,375,710 | 1,897,214 |
Other Liabilities | (94,190) | (145,981) | 247,402 | 220,136 |
Deferred Long Term Liability Charges | 711,717 | 784,374 | 780,307 | 77,259 |
Minority Interest | 353,508 | 371,392 | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 6,429,653 | 6,542,355 | 6,482,167 | 3,461,568 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | 445,319 | 445,319 |
Common Stock | 5,056,168 | 4,857,657 | 3,781,211 | 2,064,552 |
Retained Earnings | 956,411 | 667,580 | 1,054,142 | 1,348,125 |
Treasury Stock | 368,065 | 315,122 | 293,121 | 239,354 |
Capital Surplus | -- | -- | -- | -- |
Other Stockholder Equity | (736,130) | (630,244) | (586,242) | (480,875) |
Total Stockholder Equity | 5,644,514 | 5,210,115 | 4,987,551 | 3,616,475 |
Net Tangible Assets | 805,452 | (21,297) | (1,098,418) | 2,462,115 |

