Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Income Statement
- Quarterly
All numbers in thousands USD
Period Ending | Jan 1, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 |
|---|---|---|---|---|
Total Revenue | 778,800 | 778,800 | -- | -- |
Cost of Revenue | 419,800 | 419,800 | -- | -- |
Gross Profit | 359,000 | 359,000 | -- | -- |
Operating Expenses | ||||
Research Development | 72,200 | 72,200 | -- | -- |
Selling General and Administrative | 161,900 | 161,900 | -- | -- |
Non Recurring | -- | -- | -- | -- |
Others | 7,700 | 7,700 | -- | -- |
Total Operating Expenses | 241,800 | 241,800 | -- | -- |
Operating Income or Loss | 117,200 | 117,200 | -- | -- |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (5,700) | (5,700) | -- | -- |
Earnings Before Interest And Taxes | 122,900 | 125,700 | -- | -- |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 124,400 | 124,400 | -- | -- |
Income Tax Expense | 27,600 | 27,600 | -- | -- |
Minority Interest | 9,500 | 9,500 | -- | -- |
Net Income From Continuing Ops | 96,800 | 96,800 | -- | -- |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | -- | -- |
Net Income | 96,800 | 96,800 | -- | -- |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 96,800 | 96,800 | -- | -- |

