Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Jan 1, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 773,300 | 773,300 | -- | -- |
Short Term Investments | -- | -- | -- | -- |
Receivables | 1,029,300 | 1,029,300 | -- | -- |
Inventory | 571,700 | 571,700 | -- | -- |
Other Current Assets | 267,000 | 267,000 | -- | -- |
Total Current Assets | 2,641,300 | 2,641,300 | -- | -- |
Property Plant and Equipment | 466,000 | 466,000 | -- | -- |
Goodwill | 627,700 | 627,700 | -- | -- |
Intangible Assets | 265,000 | 265,000 | -- | -- |
Accumulated Amortization | -- | -- | -- | -- |
Other Assets | 526,100 | 526,100 | -- | -- |
Total Assets | 4,526,100 | 4,526,100 | -- | -- |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 689,200 | 689,200 | -- | -- |
Short/Current Long Term Debt | 210,000 | 210,000 | -- | -- |
Other Current Liabilities | 845,700 | 845,700 | -- | -- |
Total Current Liabilities | 1,744,900 | 1,744,900 | -- | -- |
Long Term Debt | -- | -- | -- | -- |
Other Liabilities | 523,900 | 523,900 | -- | -- |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | 9,500 | 9,500 | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 2,278,300 | 2,278,300 | -- | -- |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 91,800 | 91,800 | -- | -- |
Retained Earnings | 1,225,600 | 1,225,600 | -- | -- |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 997,700 | 997,700 | -- | -- |
Other Stockholder Equity | (76,800) | (76,800) | -- | -- |
Total Stockholder Equity | 2,238,300 | 2,238,300 | -- | -- |
Net Tangible Assets | 1,355,100 | 1,355,100 | -- | -- |

