Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Income Statement
- Quarterly
All numbers in thousands CAD
Period Ending | Jun 30, 2022 | Jun 26, 2022 | Mar 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|
Total Revenue | 336,573 | 336,573 | 272,641 | 299,253 |
Cost of Revenue | 135,018 | 135,018 | 120,772 | 129,846 |
Gross Profit | 201,555 | 201,555 | 151,869 | 169,407 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 154,839 | 154,839 | 110,171 | 119,530 |
Non Recurring | -- | -- | -- | -- |
Others | 21,818 | 21,818 | 21,988 | 24,001 |
Total Operating Expenses | 176,657 | 176,657 | 132,159 | 143,531 |
Operating Income or Loss | 1,272 | 1,272 | 19,710 | 25,876 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (2,088) | (2,088) | 12,407 | (12,527) |
Earnings Before Interest And Taxes | 31,682 | 28,258 | 38,181 | 12,065 |
Interest Expense | -- | -- | 11,548 | 11,349 |
Income Before Tax | 23,061 | 23,061 | 26,633 | 716 |
Income Tax Expense | 6,456 | 6,456 | 5,528 | 3,471 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | -- | -- | 21,105 | (2,755) |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 16,605 | 16,605 | 0 | 0 |
Net Income | 16,605 | 16,605 | 21,105 | (2,755) |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | -- | -- | 21,105 | (2,755) |

